Anbernic RG405M Retro Handheld Gaming Console
Ā
Ā Anbernic RG405M Retro Handheld Gaming Console
Ā










Ā
RG405M TECHNICAL SPECIFICATION
| Color | Black /Grey | |||
| Material | Aluminum alloy CNC process | |||
| Screen | The 4-inch IPS touch screen,resolution 640*480 | |||
| CPU | Unisoc Tiger T618 64-bit octa-core 2*[email protected]+6*[email protected] | |||
| GPU | Mali G52@850Mhz | |||
| RAM | 4GB LPDDR4X@1866Mhz | |||
| Storage | 128GB eMMC | |||
| TF card | Standard Version(memory configuration:4G DDR4+128G eMMC)-(no game sd card)Ā ļ¼ Standard Version(memory configuration:4G DDR4+128G eMMC)+128G (compatible 3172 games) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+256G (compatible 4267 games) |
|||
|
WIFI/Ā Bluetooth |
2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 5.0 | |||
| System | Android 12 | |||
| Games | Support: Android games (genshin impact, Honor of Kings, etc.), PS2, WII, NGC, 3DS, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC, FC, MD, SMS, GG, MSX, PCE, WSC, N-Gage and more than 20 formats of games. Support users to download games in relevant formats |
|||
| Software | Built-inĀ game front-end | |||
| Language | Multilanguage | |||
| Speaker | Hi-fi speaker | |||
| Battery | Li-polymer battery 4500 mAh, charging 2hours, battery life 7 hours | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Other function |
Built-inĀ Hall joystick,Ā six-axis gyroscope sensor, supportĀ OTA wireless upgrade,Ā online matchmaking,Ā streaming,Ā wireless projection screen, vibration motor, support 3.5mm stereo earphones, energy saving setting, display brightness and other functional properties settings |
|||
| Accessories | USB charging cable, giftbox , user manual, screen protector | |||
|
BoxĀ specification |
length 21.5cm | width 10cm | height 3cm | weight 0.413kg |
| Console specificationĀ Ā | length 16.3cm | width 7.6cm | height 1.59cm | weight 0.260kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Anbernic RG405M Retro Handheld Gaming Console
Anbernic RG405M Retro Handheld Gaming Console
Ā
Ā Anbernic RG405M Retro Handheld Gaming Console
Ā










Ā
RG405M TECHNICAL SPECIFICATION
| Color | Black /Grey | |||
| Material | Aluminum alloy CNC process | |||
| Screen | The 4-inch IPS touch screen,resolution 640*480 | |||
| CPU | Unisoc Tiger T618 64-bit octa-core 2*[email protected]+6*[email protected] | |||
| GPU | Mali G52@850Mhz | |||
| RAM | 4GB LPDDR4X@1866Mhz | |||
| Storage | 128GB eMMC | |||
| TF card | Standard Version(memory configuration:4G DDR4+128G eMMC)-(no game sd card)Ā ļ¼ Standard Version(memory configuration:4G DDR4+128G eMMC)+128G (compatible 3172 games) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+256G (compatible 4267 games) |
|||
|
WIFI/Ā Bluetooth |
2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 5.0 | |||
| System | Android 12 | |||
| Games | Support: Android games (genshin impact, Honor of Kings, etc.), PS2, WII, NGC, 3DS, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC, FC, MD, SMS, GG, MSX, PCE, WSC, N-Gage and more than 20 formats of games. Support users to download games in relevant formats |
|||
| Software | Built-inĀ game front-end | |||
| Language | Multilanguage | |||
| Speaker | Hi-fi speaker | |||
| Battery | Li-polymer battery 4500 mAh, charging 2hours, battery life 7 hours | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Other function |
Built-inĀ Hall joystick,Ā six-axis gyroscope sensor, supportĀ OTA wireless upgrade,Ā online matchmaking,Ā streaming,Ā wireless projection screen, vibration motor, support 3.5mm stereo earphones, energy saving setting, display brightness and other functional properties settings |
|||
| Accessories | USB charging cable, giftbox , user manual, screen protector | |||
|
BoxĀ specification |
length 21.5cm | width 10cm | height 3cm | weight 0.413kg |
| Console specificationĀ Ā | length 16.3cm | width 7.6cm | height 1.59cm | weight 0.260kg |
Original: $139.05
-70%$139.05
$41.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
Ā Anbernic RG405M Retro Handheld Gaming Console
Ā










Ā
RG405M TECHNICAL SPECIFICATION
| Color | Black /Grey | |||
| Material | Aluminum alloy CNC process | |||
| Screen | The 4-inch IPS touch screen,resolution 640*480 | |||
| CPU | Unisoc Tiger T618 64-bit octa-core 2*[email protected]+6*[email protected] | |||
| GPU | Mali G52@850Mhz | |||
| RAM | 4GB LPDDR4X@1866Mhz | |||
| Storage | 128GB eMMC | |||
| TF card | Standard Version(memory configuration:4G DDR4+128G eMMC)-(no game sd card)Ā ļ¼ Standard Version(memory configuration:4G DDR4+128G eMMC)+128G (compatible 3172 games) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+256G (compatible 4267 games) |
|||
|
WIFI/Ā Bluetooth |
2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 5.0 | |||
| System | Android 12 | |||
| Games | Support: Android games (genshin impact, Honor of Kings, etc.), PS2, WII, NGC, 3DS, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC, FC, MD, SMS, GG, MSX, PCE, WSC, N-Gage and more than 20 formats of games. Support users to download games in relevant formats |
|||
| Software | Built-inĀ game front-end | |||
| Language | Multilanguage | |||
| Speaker | Hi-fi speaker | |||
| Battery | Li-polymer battery 4500 mAh, charging 2hours, battery life 7 hours | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Other function |
Built-inĀ Hall joystick,Ā six-axis gyroscope sensor, supportĀ OTA wireless upgrade,Ā online matchmaking,Ā streaming,Ā wireless projection screen, vibration motor, support 3.5mm stereo earphones, energy saving setting, display brightness and other functional properties settings |
|||
| Accessories | USB charging cable, giftbox , user manual, screen protector | |||
|
BoxĀ specification |
length 21.5cm | width 10cm | height 3cm | weight 0.413kg |
| Console specificationĀ Ā | length 16.3cm | width 7.6cm | height 1.59cm | weight 0.260kg |



















