AOC 24B1XH2/71 23.8" FHD IPS 100Hz Flicker Free Ultra Narrow Border Monitor (Black)
24B1XH2





Specifications
| Model nameĀ | 24B1XH2 |
| Panel | 23.8" (IPS) |
| Pixel Pitch (mm)Ā | Ā 0.2745 (H) Ć 0.2745 (V) |
| Effective Viewing Area (mm) | Ā 527.04 (H) Ć 296.46 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast RatioĀ | 1300 : 1 (Typical) 20 Million : 1 |
| Response TimeĀ | 4ms (GtG) |
| Viewing Angle |  178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976) / sRGB 103% (CIE1931) |
| Color Accuracy | Ā - |
| Optimum Resolution | 1920 Ć 1080 @ 100Hz ā HDMI, 1920 Ć 1080 @ 60Hz ā VGA |
| Display Colors | Ā 16.7 Million |
| Signal Input | VGA Ć 1, HDMI 1.4 Ć 1 |
| HDCP Version | Ā HDMI 1.4 |
| USB Hub | Ā - |
| Power Supply | 19VDC, 1.31A |
| Power Consumption (typical) | 19W |
| Speakers | no |
| Line in & EarphoneĀ | Earphone |
| Wall-MountĀ | 75mm Ć 75mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | Ā 320.7 (H) Ć 540.8 (W) Ć 37.1 (D) |
| Product with Stand (mm) | 419.9 (H) Ć 540.8 (W) Ć 186.8 (D) |
| Product without Stand (kg) | Ā 2.73 |
| Product with Stand (kg)Ā | 4.5 |
| Cabinet ColorĀ | Black |
| Regulatory ApprovalsĀ | CE / FCC |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







AOC 24B1XH2/71 23.8" FHD IPS 100Hz Flicker Free Ultra Narrow Border Monitor (Black)
AOC 24B1XH2/71 23.8" FHD IPS 100Hz Flicker Free Ultra Narrow Border Monitor (Black)
24B1XH2





Specifications
| Model nameĀ | 24B1XH2 |
| Panel | 23.8" (IPS) |
| Pixel Pitch (mm)Ā | Ā 0.2745 (H) Ć 0.2745 (V) |
| Effective Viewing Area (mm) | Ā 527.04 (H) Ć 296.46 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast RatioĀ | 1300 : 1 (Typical) 20 Million : 1 |
| Response TimeĀ | 4ms (GtG) |
| Viewing Angle |  178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976) / sRGB 103% (CIE1931) |
| Color Accuracy | Ā - |
| Optimum Resolution | 1920 Ć 1080 @ 100Hz ā HDMI, 1920 Ć 1080 @ 60Hz ā VGA |
| Display Colors | Ā 16.7 Million |
| Signal Input | VGA Ć 1, HDMI 1.4 Ć 1 |
| HDCP Version | Ā HDMI 1.4 |
| USB Hub | Ā - |
| Power Supply | 19VDC, 1.31A |
| Power Consumption (typical) | 19W |
| Speakers | no |
| Line in & EarphoneĀ | Earphone |
| Wall-MountĀ | 75mm Ć 75mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | Ā 320.7 (H) Ć 540.8 (W) Ć 37.1 (D) |
| Product with Stand (mm) | 419.9 (H) Ć 540.8 (W) Ć 186.8 (D) |
| Product without Stand (kg) | Ā 2.73 |
| Product with Stand (kg)Ā | 4.5 |
| Cabinet ColorĀ | Black |
| Regulatory ApprovalsĀ | CE / FCC |
Original: $75.62
-70%$75.62
$22.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
24B1XH2





Specifications
| Model nameĀ | 24B1XH2 |
| Panel | 23.8" (IPS) |
| Pixel Pitch (mm)Ā | Ā 0.2745 (H) Ć 0.2745 (V) |
| Effective Viewing Area (mm) | Ā 527.04 (H) Ć 296.46 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast RatioĀ | 1300 : 1 (Typical) 20 Million : 1 |
| Response TimeĀ | 4ms (GtG) |
| Viewing Angle |  178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976) / sRGB 103% (CIE1931) |
| Color Accuracy | Ā - |
| Optimum Resolution | 1920 Ć 1080 @ 100Hz ā HDMI, 1920 Ć 1080 @ 60Hz ā VGA |
| Display Colors | Ā 16.7 Million |
| Signal Input | VGA Ć 1, HDMI 1.4 Ć 1 |
| HDCP Version | Ā HDMI 1.4 |
| USB Hub | Ā - |
| Power Supply | 19VDC, 1.31A |
| Power Consumption (typical) | 19W |
| Speakers | no |
| Line in & EarphoneĀ | Earphone |
| Wall-MountĀ | 75mm Ć 75mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | Ā 320.7 (H) Ć 540.8 (W) Ć 37.1 (D) |
| Product with Stand (mm) | 419.9 (H) Ć 540.8 (W) Ć 186.8 (D) |
| Product without Stand (kg) | Ā 2.73 |
| Product with Stand (kg)Ā | 4.5 |
| Cabinet ColorĀ | Black |
| Regulatory ApprovalsĀ | CE / FCC |























