Arctic P8 PWM PST CO 80mm PWM Fan with Cable Splitter for Continuous Operation (Black) (ACFAN00151A)
P8 PWM PST CO
80 mm PWM Fan with Cable Splitter for Continuous Operation

Ā
Specification:
| General Specifications | |
| Performance | |
| Fan Speed | 200ā3000 rpm |
| Airflow | 23.4 cfm | 39.76 m³/h |
| Static Pressure | 1.9 mmH2O |
| Noise Level | 0.3 Sone |
| Fan | |
| Fan Frame | Standard |
| Control Type | PWM PST |
| Connector | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing | Dual Ball Bearing |
| Operating Ambient Temperature | 0ā40 °C |
| Warranty | 6 Years |
| Electric Characteristics | |
| Typical Voltage | 12 V DC |
| Starting Voltage | 3.4 V |
| Current | Voltage | 0.09 A | 12 V DC |
| Cable Length | 400 mm |
| Size & Weight | |
| Length | 80 mm |
| Width | 80 mm |
| Height | 25 mm |
| Weight | 78.5 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Arctic P8 PWM PST CO 80mm PWM Fan with Cable Splitter for Continuous Operation (Black) (ACFAN00151A)
Arctic P8 PWM PST CO 80mm PWM Fan with Cable Splitter for Continuous Operation (Black) (ACFAN00151A)
P8 PWM PST CO
80 mm PWM Fan with Cable Splitter for Continuous Operation

Ā
Specification:
| General Specifications | |
| Performance | |
| Fan Speed | 200ā3000 rpm |
| Airflow | 23.4 cfm | 39.76 m³/h |
| Static Pressure | 1.9 mmH2O |
| Noise Level | 0.3 Sone |
| Fan | |
| Fan Frame | Standard |
| Control Type | PWM PST |
| Connector | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing | Dual Ball Bearing |
| Operating Ambient Temperature | 0ā40 °C |
| Warranty | 6 Years |
| Electric Characteristics | |
| Typical Voltage | 12 V DC |
| Starting Voltage | 3.4 V |
| Current | Voltage | 0.09 A | 12 V DC |
| Cable Length | 400 mm |
| Size & Weight | |
| Length | 80 mm |
| Width | 80 mm |
| Height | 25 mm |
| Weight | 78.5 g |
Original: $5.69
-70%$5.69
$1.71Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
P8 PWM PST CO
80 mm PWM Fan with Cable Splitter for Continuous Operation

Ā
Specification:
| General Specifications | |
| Performance | |
| Fan Speed | 200ā3000 rpm |
| Airflow | 23.4 cfm | 39.76 m³/h |
| Static Pressure | 1.9 mmH2O |
| Noise Level | 0.3 Sone |
| Fan | |
| Fan Frame | Standard |
| Control Type | PWM PST |
| Connector | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing | Dual Ball Bearing |
| Operating Ambient Temperature | 0ā40 °C |
| Warranty | 6 Years |
| Electric Characteristics | |
| Typical Voltage | 12 V DC |
| Starting Voltage | 3.4 V |
| Current | Voltage | 0.09 A | 12 V DC |
| Cable Length | 400 mm |
| Size & Weight | |
| Length | 80 mm |
| Width | 80 mm |
| Height | 25 mm |
| Weight | 78.5 g |























