ASRock AMD Radeon RX 9070 XT Challenger 16GB GDDR6 Graphics Card


Ā
Ā
| Performance & Core | |
|---|---|
| Graphics Engine | AMD Radeon⢠RX 9070 XT |
| Engine Clock | Boost Clock: up to 2970 MHz | Game Clock: 2400 MHz |
| Stream Processors | 4096 |
| Compute Units | 64 |
| Bus Standard | PCIĀ® Express 5.0 x16 |
| Memory & Rendering | |
| Memory Size/Type | 16GB GDDR6 |
| Memory Speed | 20 Gbps |
| Memory Interface | 256-bit |
| Software API | DirectX 12 Ultimate | OpenGL 4.6 |
| Display & Connectivity | |
| Max Resolution | 7680 x 4320 (Digital) |
| Interfaces | 1 x HDMI⢠2.1b | 3 x DisplayPort⢠2.1a |
| Multi-view | 4 Displays |
| Features | HDCP Support |
| Power & Physical | |
| Recommended PSU | 750W (Minimum) |
| Power Connectors | 2 x 8-pin |
| Dimensions | 290 x 123 x 56 mm (2.8-slot) |
| Net Weight | 1038 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











ASRock AMD Radeon RX 9070 XT Challenger 16GB GDDR6 Graphics Card
ASRock AMD Radeon RX 9070 XT Challenger 16GB GDDR6 Graphics Card


Ā
Ā
| Performance & Core | |
|---|---|
| Graphics Engine | AMD Radeon⢠RX 9070 XT |
| Engine Clock | Boost Clock: up to 2970 MHz | Game Clock: 2400 MHz |
| Stream Processors | 4096 |
| Compute Units | 64 |
| Bus Standard | PCIĀ® Express 5.0 x16 |
| Memory & Rendering | |
| Memory Size/Type | 16GB GDDR6 |
| Memory Speed | 20 Gbps |
| Memory Interface | 256-bit |
| Software API | DirectX 12 Ultimate | OpenGL 4.6 |
| Display & Connectivity | |
| Max Resolution | 7680 x 4320 (Digital) |
| Interfaces | 1 x HDMI⢠2.1b | 3 x DisplayPort⢠2.1a |
| Multi-view | 4 Displays |
| Features | HDCP Support |
| Power & Physical | |
| Recommended PSU | 750W (Minimum) |
| Power Connectors | 2 x 8-pin |
| Dimensions | 290 x 123 x 56 mm (2.8-slot) |
| Net Weight | 1038 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description


Ā
Ā
| Performance & Core | |
|---|---|
| Graphics Engine | AMD Radeon⢠RX 9070 XT |
| Engine Clock | Boost Clock: up to 2970 MHz | Game Clock: 2400 MHz |
| Stream Processors | 4096 |
| Compute Units | 64 |
| Bus Standard | PCIĀ® Express 5.0 x16 |
| Memory & Rendering | |
| Memory Size/Type | 16GB GDDR6 |
| Memory Speed | 20 Gbps |
| Memory Interface | 256-bit |
| Software API | DirectX 12 Ultimate | OpenGL 4.6 |
| Display & Connectivity | |
| Max Resolution | 7680 x 4320 (Digital) |
| Interfaces | 1 x HDMI⢠2.1b | 3 x DisplayPort⢠2.1a |
| Multi-view | 4 Displays |
| Features | HDCP Support |
| Power & Physical | |
| Recommended PSU | 750W (Minimum) |
| Power Connectors | 2 x 8-pin |
| Dimensions | 290 x 123 x 56 mm (2.8-slot) |
| Net Weight | 1038 g |























