BenQ Mobiuz EX2710R 27" QHD 1MS 165HZ 1000R Curved Gaming Monitor
BenQ MOBIUZ Gaming Monitors
EX2710R | MOBIUZ 27" 1000R Curved Gaming Monitor

Wrap Your Senses in Vibrant Images and Dynamic Sound

Lose Yourself in the Subtle and Realistic Colors of the Game
Ā






Additional Powerful Subwoofer

So Comfortable Itās As If the Screen Doesnāt Exist
Ā


Eye-Care Tech for Extended Game Playing
Ā

Brightness Intelligence Plus

Ā
SPECIFICATIONS:
| Display | |
| Screen Size | 27 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 |
| Brightness (typ.) | 300 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | Ā 3000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 90% P3 |
| Picture Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | Ā 16:9 |
| Display Colors | 16.7 million color |
| Curvature | 1000R |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 35.5 W |
| Power Consumption (max) | 95 W |
| Power Consumption (sleep mode) | Ā <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | Ā -5Ė - 15Ė |
| Swivel (left/right) | Ā 15Ė/ 15Ė |
| Height Adjustment Stand | 100 mmĀ |
| Dimensions (HxWxD) (mm) | 425.5 - 525.5x607.7x252.1 |
| Dimensions (HxWxD) (inch) | 16.8 - 20.7x23.9x9.9 |
| Dimensions (HxWxD) (w/o Base) (mm) | 379.9x607.7x118.7 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15x23.9x4.7 |
| Net Weight (kg) | 7.1 |
| Net Weight (lb) | 15.7 |
| Net Weight (w/o Base) (kg) | 4.9 |
| Net Weight (w/o Base) (lb) | 10.8 |
| VESA Wall Mount | Ā 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 425.5 - 525.5x607.7x252.1 |
| Dimensions (HxWxD) (inch) | 16.8 - 20.7x23.9x9.9 |
| Net Weight (kg) | 7.1 |
| Net Weight (lb) | 15.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










BenQ Mobiuz EX2710R 27" QHD 1MS 165HZ 1000R Curved Gaming Monitor
BenQ Mobiuz EX2710R 27" QHD 1MS 165HZ 1000R Curved Gaming Monitor
BenQ MOBIUZ Gaming Monitors
EX2710R | MOBIUZ 27" 1000R Curved Gaming Monitor

Imagine a New Reality
Wrap Your Senses in Vibrant Images and Dynamic Sound

Lose Yourself in the Subtle and Realistic Colors of the Game
Ā






Additional Powerful Subwoofer

So Comfortable Itās As If the Screen Doesnāt Exist
Ā


Eye-Care Tech for Extended Game Playing
Ā

Brightness Intelligence Plus

Ā
SPECIFICATIONS:
| Display | |
| Screen Size | 27 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 |
| Brightness (typ.) | 300 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | Ā 3000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 90% P3 |
| Picture Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | Ā 16:9 |
| Display Colors | 16.7 million color |
| Curvature | 1000R |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 35.5 W |
| Power Consumption (max) | 95 W |
| Power Consumption (sleep mode) | Ā <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | Ā -5Ė - 15Ė |
| Swivel (left/right) | Ā 15Ė/ 15Ė |
| Height Adjustment Stand | 100 mmĀ |
| Dimensions (HxWxD) (mm) | 425.5 - 525.5x607.7x252.1 |
| Dimensions (HxWxD) (inch) | 16.8 - 20.7x23.9x9.9 |
| Dimensions (HxWxD) (w/o Base) (mm) | 379.9x607.7x118.7 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15x23.9x4.7 |
| Net Weight (kg) | 7.1 |
| Net Weight (lb) | 15.7 |
| Net Weight (w/o Base) (kg) | 4.9 |
| Net Weight (w/o Base) (lb) | 10.8 |
| VESA Wall Mount | Ā 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 425.5 - 525.5x607.7x252.1 |
| Dimensions (HxWxD) (inch) | 16.8 - 20.7x23.9x9.9 |
| Net Weight (kg) | 7.1 |
| Net Weight (lb) | 15.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BenQ MOBIUZ Gaming Monitors
EX2710R | MOBIUZ 27" 1000R Curved Gaming Monitor

Imagine a New Reality
Wrap Your Senses in Vibrant Images and Dynamic Sound

Lose Yourself in the Subtle and Realistic Colors of the Game
Ā






Additional Powerful Subwoofer

So Comfortable Itās As If the Screen Doesnāt Exist
Ā


Eye-Care Tech for Extended Game Playing
Ā

Brightness Intelligence Plus

Ā
SPECIFICATIONS:
| Display | |
| Screen Size | 27 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 |
| Brightness (typ.) | 300 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | Ā 3000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 90% P3 |
| Picture Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | Ā 16:9 |
| Display Colors | 16.7 million color |
| Curvature | 1000R |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 35.5 W |
| Power Consumption (max) | 95 W |
| Power Consumption (sleep mode) | Ā <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | Ā -5Ė - 15Ė |
| Swivel (left/right) | Ā 15Ė/ 15Ė |
| Height Adjustment Stand | 100 mmĀ |
| Dimensions (HxWxD) (mm) | 425.5 - 525.5x607.7x252.1 |
| Dimensions (HxWxD) (inch) | 16.8 - 20.7x23.9x9.9 |
| Dimensions (HxWxD) (w/o Base) (mm) | 379.9x607.7x118.7 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15x23.9x4.7 |
| Net Weight (kg) | 7.1 |
| Net Weight (lb) | 15.7 |
| Net Weight (w/o Base) (kg) | 4.9 |
| Net Weight (w/o Base) (lb) | 10.8 |
| VESA Wall Mount | Ā 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 425.5 - 525.5x607.7x252.1 |
| Dimensions (HxWxD) (inch) | 16.8 - 20.7x23.9x9.9 |
| Net Weight (kg) | 7.1 |
| Net Weight (lb) | 15.7 |























