Colorful iGame GeForce RTX 3070 Ti Ultra W OC 8G-V GDDR6X Graphics Card
SPECIFICATIONS:
| Chip Series | GeForceĀ® RTX 3070 Ti |
| Product Series | iGame Series |
| GPU Code Name | Ā GA104 |
| Manufacturing Process | Ā 8nm |
| CUDA Cores | 6144 |
| Core Clock | Base:1575Mhz; Boost:1770Mhz |
| One-Key OC | Ā Base:1575Mhz; Boost:1800Mhz |
| Memory Speed Grade | Ā 19Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | Ā 608GB/s |
| Power Connector | Ā 2*8Pin |
| Power Supply | 9+3 |
| TDP | 310W |
| Display Ports | Ā 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 6*Φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | over 2 slot |
| Product Size | 310*131.5*60mm |
| Product Weight | Ā 1.4KG(N.W) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Colorful iGame GeForce RTX 3070 Ti Ultra W OC 8G-V GDDR6X Graphics Card
Colorful iGame GeForce RTX 3070 Ti Ultra W OC 8G-V GDDR6X Graphics Card
SPECIFICATIONS:
| Chip Series | GeForceĀ® RTX 3070 Ti |
| Product Series | iGame Series |
| GPU Code Name | Ā GA104 |
| Manufacturing Process | Ā 8nm |
| CUDA Cores | 6144 |
| Core Clock | Base:1575Mhz; Boost:1770Mhz |
| One-Key OC | Ā Base:1575Mhz; Boost:1800Mhz |
| Memory Speed Grade | Ā 19Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | Ā 608GB/s |
| Power Connector | Ā 2*8Pin |
| Power Supply | 9+3 |
| TDP | 310W |
| Display Ports | Ā 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 6*Φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | over 2 slot |
| Product Size | 310*131.5*60mm |
| Product Weight | Ā 1.4KG(N.W) |
Original: $433.41
-70%$433.41
$130.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS:
| Chip Series | GeForceĀ® RTX 3070 Ti |
| Product Series | iGame Series |
| GPU Code Name | Ā GA104 |
| Manufacturing Process | Ā 8nm |
| CUDA Cores | 6144 |
| Core Clock | Base:1575Mhz; Boost:1770Mhz |
| One-Key OC | Ā Base:1575Mhz; Boost:1800Mhz |
| Memory Speed Grade | Ā 19Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | Ā 608GB/s |
| Power Connector | Ā 2*8Pin |
| Power Supply | 9+3 |
| TDP | 310W |
| Display Ports | Ā 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 6*Φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | over 2 slot |
| Product Size | 310*131.5*60mm |
| Product Weight | Ā 1.4KG(N.W) |























