š Free Worldwide Shipping on All Orders!Shop Now
Cooler Master Hyper 212 3DHP CPU Air Cooler (Black, Black ARGB)

Hyper 212 3DHP Black, Black ARGB
āĀ Cooler Master Proprietary 3DHP technology
āĀ Superior thermal performance
āĀ Pre-installed ring blade fan
āĀ Larger contact surface area
| Specification | Hyper 212 3DHP Black ARGB | Hyper 212 3DHP Black |
|---|---|---|
| Product Number | MAY-T2HP-217PA-R1 | MAY-T2HP-217PK-R1 |
| Fan Profile | Addressable Gen 2 RGB | Non-LED |
| Exterior Color | Black | Black |
| CPU Socket (IntelĀ®) | LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 | |
| CPU Socket (AMDĀ®) | AM5 / AM4 | |
| Dimensions | 133 x 86 x 158 mm | 5.2 x 3.4 x 6.2 inch | |
| Heat Sink Material | 2 x 3DHP / Aluminum Fins | |
| Heatpipes | 2 | |
| Fan Speed | 0-2050 RPM ± 10% | |
| Fan Airflow | 107.2 m³/h (63.1 CFM) | |
| Fan Pressure | 2.69 mmHāO (Max) | |
| Fan Noise Level | 22.6 dBA (Max) | |
| Fan Bearing Type | Loop Dynamic Bearing | |
| Fan MTTF | >200,000 Hours | |
| Power Consumption | 1.44 W (Rated 0.12A / Safety 0.35A) | |
| Warranty | 5 years | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












Cooler Master Hyper 212 3DHP CPU Air Cooler (Black, Black ARGB)
Cooler Master Hyper 212 3DHP CPU Air Cooler (Black, Black ARGB)

Hyper 212 3DHP Black, Black ARGB
āĀ Cooler Master Proprietary 3DHP technology
āĀ Superior thermal performance
āĀ Pre-installed ring blade fan
āĀ Larger contact surface area
| Specification | Hyper 212 3DHP Black ARGB | Hyper 212 3DHP Black |
|---|---|---|
| Product Number | MAY-T2HP-217PA-R1 | MAY-T2HP-217PK-R1 |
| Fan Profile | Addressable Gen 2 RGB | Non-LED |
| Exterior Color | Black | Black |
| CPU Socket (IntelĀ®) | LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 | |
| CPU Socket (AMDĀ®) | AM5 / AM4 | |
| Dimensions | 133 x 86 x 158 mm | 5.2 x 3.4 x 6.2 inch | |
| Heat Sink Material | 2 x 3DHP / Aluminum Fins | |
| Heatpipes | 2 | |
| Fan Speed | 0-2050 RPM ± 10% | |
| Fan Airflow | 107.2 m³/h (63.1 CFM) | |
| Fan Pressure | 2.69 mmHāO (Max) | |
| Fan Noise Level | 22.6 dBA (Max) | |
| Fan Bearing Type | Loop Dynamic Bearing | |
| Fan MTTF | >200,000 Hours | |
| Power Consumption | 1.44 W (Rated 0.12A / Safety 0.35A) | |
| Warranty | 5 years | |
Select Air Color Color
From $6.32
Original: $21.06
-70%Cooler Master Hyper 212 3DHP CPU Air Cooler (Black, Black ARGB)ā
$21.06
$6.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

Hyper 212 3DHP Black, Black ARGB
āĀ Cooler Master Proprietary 3DHP technology
āĀ Superior thermal performance
āĀ Pre-installed ring blade fan
āĀ Larger contact surface area
| Specification | Hyper 212 3DHP Black ARGB | Hyper 212 3DHP Black |
|---|---|---|
| Product Number | MAY-T2HP-217PA-R1 | MAY-T2HP-217PK-R1 |
| Fan Profile | Addressable Gen 2 RGB | Non-LED |
| Exterior Color | Black | Black |
| CPU Socket (IntelĀ®) | LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 | |
| CPU Socket (AMDĀ®) | AM5 / AM4 | |
| Dimensions | 133 x 86 x 158 mm | 5.2 x 3.4 x 6.2 inch | |
| Heat Sink Material | 2 x 3DHP / Aluminum Fins | |
| Heatpipes | 2 | |
| Fan Speed | 0-2050 RPM ± 10% | |
| Fan Airflow | 107.2 m³/h (63.1 CFM) | |
| Fan Pressure | 2.69 mmHāO (Max) | |
| Fan Noise Level | 22.6 dBA (Max) | |
| Fan Bearing Type | Loop Dynamic Bearing | |
| Fan MTTF | >200,000 Hours | |
| Power Consumption | 1.44 W (Rated 0.12A / Safety 0.35A) | |
| Warranty | 5 years | |























