Cooler Master MasterFrame 500 Mesh Tempered Glass ATX Case (Black, Silver)
Cooler Master MasterFrame 500 Mesh Tempered Glass ATX Case (Black, Silver)Ā

Specification:
| Model Number |
Black: MF500M-KHNN-S01 (ARGB) Silver: MF500M-SHNN-S01 (ARGB) |
| Color(s) | Black/Silver |
| Materials - Exterior | SGCC Steel, Aluminum |
| Materials - Side panel (Right / Left) | Tempered Glass |
| Dimensions (L x W x H) | 471 x 261 x 544mm (Incl. Protrusions), 471 x 244 x 514mm (Excl. Protrusions) |
| Volume | 60.9 L (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Power Supply Support | ATX |
| PCI Expansion Slots | 8 |
| 3.5" Drive Bays | 0 |
| 2.5" / 3.5" Drive Bays (Combo) | 1 (Bottom) |
| Preinstalled Drive Bays - 3.5" / 2.5" Drive Bay (or SSD) (remark Toolfree quantity) | 1x 2.5 or 1x 3.5 |
| I/O Panel - USB Ports | 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2x2 Type C |
| I/O Panel - Audio In / Out | 1x 3.5mm Headset Jack (Audio+Mic) |
| Pre-installed Fans - Front | ARGB: 2x SickleFlow 200mm ARGB |
| Pre-installed Fans - Rear | ARGB: 1x 120mm ARGB,Ā |
| Fan Support - Front | 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm |
| Fan Support - Top | 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm |
| Fan Support - Rear | 1x 120mm |
| Fan Support - Bottom | 1x 120mm |
| Radiator Support - Front | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support - Top | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support - Rear | 120 mm |
| Dust Filters | Mesh Only (Removable Filters) |
| Clearance - CPU Cooler | 190 mm |
| Clearance - PSU | 235 mm |
| Clearance - Graphics Card | 390 mm |
| Included Accessories | GPU Support Bracket |
| Cable Routing - Behind Motherboard Tray | 43 mm |
| Warranty | 2 years |
| Size | Mid Tower |
| Series | MasterFrame Series |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Cooler Master MasterFrame 500 Mesh Tempered Glass ATX Case (Black, Silver)
Cooler Master MasterFrame 500 Mesh Tempered Glass ATX Case (Black, Silver)
Cooler Master MasterFrame 500 Mesh Tempered Glass ATX Case (Black, Silver)Ā

Specification:
| Model Number |
Black: MF500M-KHNN-S01 (ARGB) Silver: MF500M-SHNN-S01 (ARGB) |
| Color(s) | Black/Silver |
| Materials - Exterior | SGCC Steel, Aluminum |
| Materials - Side panel (Right / Left) | Tempered Glass |
| Dimensions (L x W x H) | 471 x 261 x 544mm (Incl. Protrusions), 471 x 244 x 514mm (Excl. Protrusions) |
| Volume | 60.9 L (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Power Supply Support | ATX |
| PCI Expansion Slots | 8 |
| 3.5" Drive Bays | 0 |
| 2.5" / 3.5" Drive Bays (Combo) | 1 (Bottom) |
| Preinstalled Drive Bays - 3.5" / 2.5" Drive Bay (or SSD) (remark Toolfree quantity) | 1x 2.5 or 1x 3.5 |
| I/O Panel - USB Ports | 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2x2 Type C |
| I/O Panel - Audio In / Out | 1x 3.5mm Headset Jack (Audio+Mic) |
| Pre-installed Fans - Front | ARGB: 2x SickleFlow 200mm ARGB |
| Pre-installed Fans - Rear | ARGB: 1x 120mm ARGB,Ā |
| Fan Support - Front | 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm |
| Fan Support - Top | 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm |
| Fan Support - Rear | 1x 120mm |
| Fan Support - Bottom | 1x 120mm |
| Radiator Support - Front | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support - Top | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support - Rear | 120 mm |
| Dust Filters | Mesh Only (Removable Filters) |
| Clearance - CPU Cooler | 190 mm |
| Clearance - PSU | 235 mm |
| Clearance - Graphics Card | 390 mm |
| Included Accessories | GPU Support Bracket |
| Cable Routing - Behind Motherboard Tray | 43 mm |
| Warranty | 2 years |
| Size | Mid Tower |
| Series | MasterFrame Series |
Original: $147.18
-70%$147.18
$44.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cooler Master MasterFrame 500 Mesh Tempered Glass ATX Case (Black, Silver)Ā

Specification:
| Model Number |
Black: MF500M-KHNN-S01 (ARGB) Silver: MF500M-SHNN-S01 (ARGB) |
| Color(s) | Black/Silver |
| Materials - Exterior | SGCC Steel, Aluminum |
| Materials - Side panel (Right / Left) | Tempered Glass |
| Dimensions (L x W x H) | 471 x 261 x 544mm (Incl. Protrusions), 471 x 244 x 514mm (Excl. Protrusions) |
| Volume | 60.9 L (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Power Supply Support | ATX |
| PCI Expansion Slots | 8 |
| 3.5" Drive Bays | 0 |
| 2.5" / 3.5" Drive Bays (Combo) | 1 (Bottom) |
| Preinstalled Drive Bays - 3.5" / 2.5" Drive Bay (or SSD) (remark Toolfree quantity) | 1x 2.5 or 1x 3.5 |
| I/O Panel - USB Ports | 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2x2 Type C |
| I/O Panel - Audio In / Out | 1x 3.5mm Headset Jack (Audio+Mic) |
| Pre-installed Fans - Front | ARGB: 2x SickleFlow 200mm ARGB |
| Pre-installed Fans - Rear | ARGB: 1x 120mm ARGB,Ā |
| Fan Support - Front | 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm |
| Fan Support - Top | 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm |
| Fan Support - Rear | 1x 120mm |
| Fan Support - Bottom | 1x 120mm |
| Radiator Support - Front | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support - Top | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support - Rear | 120 mm |
| Dust Filters | Mesh Only (Removable Filters) |
| Clearance - CPU Cooler | 190 mm |
| Clearance - PSU | 235 mm |
| Clearance - Graphics Card | 390 mm |
| Included Accessories | GPU Support Bracket |
| Cable Routing - Behind Motherboard Tray | 43 mm |
| Warranty | 2 years |
| Size | Mid Tower |
| Series | MasterFrame Series |























