Deepcool PQ850M 80 Plus Gold Modular Power Supply (R-PQ850M-FAOB-US)
PQ850M



| Type | ATX12V V2.4 |
| Product DimensionsĀ | 150Ć140Ć86mm (W x L x H) |
| 80PLUS CertificationsĀ | GOLD |
| Fan SizeĀ | 120mm |
| Fan BearingĀ | FDB |
| TopologyĀ | Active PFC + Full Bridge SRC LLC + DC to DC |
| Capacitors | Full Japan Electrolytic Capacitors |
| Power Good SignalĀ | 100-500ms |
| Hold Up TimeĀ | ā„16ms (90% load) |
| Efficiency | ā„90% Under Typical Load(50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP |
| Operation Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| Regulatory | CCC/CE/FCC/TUV-SUD/cTUVus/RCM/EAC/CAN ICES-003(B)/NMB-003(B)/UKCA |
| Erp RegulationĀ | ErP 2013 |
| MTBFĀ | 100,000 Hours |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Deepcool PQ850M 80 Plus Gold Modular Power Supply (R-PQ850M-FAOB-US)
Deepcool PQ850M 80 Plus Gold Modular Power Supply (R-PQ850M-FAOB-US)
PQ850M



| Type | ATX12V V2.4 |
| Product DimensionsĀ | 150Ć140Ć86mm (W x L x H) |
| 80PLUS CertificationsĀ | GOLD |
| Fan SizeĀ | 120mm |
| Fan BearingĀ | FDB |
| TopologyĀ | Active PFC + Full Bridge SRC LLC + DC to DC |
| Capacitors | Full Japan Electrolytic Capacitors |
| Power Good SignalĀ | 100-500ms |
| Hold Up TimeĀ | ā„16ms (90% load) |
| Efficiency | ā„90% Under Typical Load(50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP |
| Operation Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| Regulatory | CCC/CE/FCC/TUV-SUD/cTUVus/RCM/EAC/CAN ICES-003(B)/NMB-003(B)/UKCA |
| Erp RegulationĀ | ErP 2013 |
| MTBFĀ | 100,000 Hours |
Original: $105.63
-70%$105.63
$31.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PQ850M



| Type | ATX12V V2.4 |
| Product DimensionsĀ | 150Ć140Ć86mm (W x L x H) |
| 80PLUS CertificationsĀ | GOLD |
| Fan SizeĀ | 120mm |
| Fan BearingĀ | FDB |
| TopologyĀ | Active PFC + Full Bridge SRC LLC + DC to DC |
| Capacitors | Full Japan Electrolytic Capacitors |
| Power Good SignalĀ | 100-500ms |
| Hold Up TimeĀ | ā„16ms (90% load) |
| Efficiency | ā„90% Under Typical Load(50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP |
| Operation Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| Regulatory | CCC/CE/FCC/TUV-SUD/cTUVus/RCM/EAC/CAN ICES-003(B)/NMB-003(B)/UKCA |
| Erp RegulationĀ | ErP 2013 |
| MTBFĀ | 100,000 Hours |























