Doogee U10 Tablet 10.1" HD IPS 9GB+128GB Android 13
Ā



Quad Core Processor RK3562
Experience Powerful Processing and
Uninterrupted Performance
Ā
4GB RAM + 5GB Expansion Capability
Enhanced Memory Performance
Ā










| Design | |
| Product | U10 |
| OS | Android 13 |
| Weight | 245.3*163.3*9.9mm |
| Screen | |
| Panel Type | IPS |
| Display Resolution | HD |
| Screen Size | 10.1 inch |
| Screen Resolution | 800*1280 |
| Pixel density | 149 |
| Viewing angle (H/V) | Full angle |
| Screen to Body Ratio (%) | 78% |
| Connectivity | |
| WIFI | 2.4G/5Gļ¼802.11ac/a/b/g/nļ¼ |
| Bluetooth | BT 5.0 |
| Hardware | |
| CPU | RK3562 Quad-core |
| CPU Clock | Arm Cortex-A53 X4 2.0GHz |
| GPU | Arm Cortex-A53 |
| RAM | 9GB RAM (4GB+Up to 5GB Extended RAM) |
| RAM Type | LPDDR4X |
| ROM | 128GB |
| ROM Type | UFS2.1 |
| TF Card Slot | Support |
| Max TF Card Capacity | 1TB |
| USB | TYPE-C |
| Camera | |
| Front Camera | 5MP |
| Rear Camera | 8MP |
| Rear Flash | Yes |
| Video | 720P @30 fps |
| Power | |
| Battery Capacity | 5060mAh |
| Max Charging Current | 5V/2A |
| Multi-media | |
| Video | mp4\3Gp\mov\mkv⦠|
| Audio | flac\ape\ac⦠|
| Image | jpeg\png\gif\bmp |
| Features | |
| Navigation | NO |
| NFC | NO |
| Wireless Charging | NO |
| FM | NO |
| OTG | YES |
| Earphones Jack Type | 3.5mm |
| Sensor | |
| Hall switch | NO |
| Infrared remote control | NO |
| HotKnot | NO |
| G-sensor | SUPPORT |
| Proximity sensor | NO |
| Ambient light senor | NO |
| Compass (magnetic) | NO |
| Geomagnetism | NO |
| Gyroscope | NO |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Doogee U10 Tablet 10.1" HD IPS 9GB+128GB Android 13
Doogee U10 Tablet 10.1" HD IPS 9GB+128GB Android 13
Ā



Quad Core Processor RK3562
Experience Powerful Processing and
Uninterrupted Performance
Ā
4GB RAM + 5GB Expansion Capability
Enhanced Memory Performance
Ā










| Design | |
| Product | U10 |
| OS | Android 13 |
| Weight | 245.3*163.3*9.9mm |
| Screen | |
| Panel Type | IPS |
| Display Resolution | HD |
| Screen Size | 10.1 inch |
| Screen Resolution | 800*1280 |
| Pixel density | 149 |
| Viewing angle (H/V) | Full angle |
| Screen to Body Ratio (%) | 78% |
| Connectivity | |
| WIFI | 2.4G/5Gļ¼802.11ac/a/b/g/nļ¼ |
| Bluetooth | BT 5.0 |
| Hardware | |
| CPU | RK3562 Quad-core |
| CPU Clock | Arm Cortex-A53 X4 2.0GHz |
| GPU | Arm Cortex-A53 |
| RAM | 9GB RAM (4GB+Up to 5GB Extended RAM) |
| RAM Type | LPDDR4X |
| ROM | 128GB |
| ROM Type | UFS2.1 |
| TF Card Slot | Support |
| Max TF Card Capacity | 1TB |
| USB | TYPE-C |
| Camera | |
| Front Camera | 5MP |
| Rear Camera | 8MP |
| Rear Flash | Yes |
| Video | 720P @30 fps |
| Power | |
| Battery Capacity | 5060mAh |
| Max Charging Current | 5V/2A |
| Multi-media | |
| Video | mp4\3Gp\mov\mkv⦠|
| Audio | flac\ape\ac⦠|
| Image | jpeg\png\gif\bmp |
| Features | |
| Navigation | NO |
| NFC | NO |
| Wireless Charging | NO |
| FM | NO |
| OTG | YES |
| Earphones Jack Type | 3.5mm |
| Sensor | |
| Hall switch | NO |
| Infrared remote control | NO |
| HotKnot | NO |
| G-sensor | SUPPORT |
| Proximity sensor | NO |
| Ambient light senor | NO |
| Compass (magnetic) | NO |
| Geomagnetism | NO |
| Gyroscope | NO |
Ā
Original: $69.12
-70%$69.12
$20.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā



Quad Core Processor RK3562
Experience Powerful Processing and
Uninterrupted Performance
Ā
4GB RAM + 5GB Expansion Capability
Enhanced Memory Performance
Ā










| Design | |
| Product | U10 |
| OS | Android 13 |
| Weight | 245.3*163.3*9.9mm |
| Screen | |
| Panel Type | IPS |
| Display Resolution | HD |
| Screen Size | 10.1 inch |
| Screen Resolution | 800*1280 |
| Pixel density | 149 |
| Viewing angle (H/V) | Full angle |
| Screen to Body Ratio (%) | 78% |
| Connectivity | |
| WIFI | 2.4G/5Gļ¼802.11ac/a/b/g/nļ¼ |
| Bluetooth | BT 5.0 |
| Hardware | |
| CPU | RK3562 Quad-core |
| CPU Clock | Arm Cortex-A53 X4 2.0GHz |
| GPU | Arm Cortex-A53 |
| RAM | 9GB RAM (4GB+Up to 5GB Extended RAM) |
| RAM Type | LPDDR4X |
| ROM | 128GB |
| ROM Type | UFS2.1 |
| TF Card Slot | Support |
| Max TF Card Capacity | 1TB |
| USB | TYPE-C |
| Camera | |
| Front Camera | 5MP |
| Rear Camera | 8MP |
| Rear Flash | Yes |
| Video | 720P @30 fps |
| Power | |
| Battery Capacity | 5060mAh |
| Max Charging Current | 5V/2A |
| Multi-media | |
| Video | mp4\3Gp\mov\mkv⦠|
| Audio | flac\ape\ac⦠|
| Image | jpeg\png\gif\bmp |
| Features | |
| Navigation | NO |
| NFC | NO |
| Wireless Charging | NO |
| FM | NO |
| OTG | YES |
| Earphones Jack Type | 3.5mm |
| Sensor | |
| Hall switch | NO |
| Infrared remote control | NO |
| HotKnot | NO |
| G-sensor | SUPPORT |
| Proximity sensor | NO |
| Ambient light senor | NO |
| Compass (magnetic) | NO |
| Geomagnetism | NO |
| Gyroscope | NO |
Ā























