Gigabyte Aorus AMD Radeon RX 7900 XTX Elite 24GB GDDR6 Graphics Card

THE MOST ADVANCED GRAPHICS FOR GAMERS






SPECIFICATIONS:
| Graphics Processing | Radeon™ RX 7900 XTX |
| Core Clock | Boost Clock* : up to 2680 MHz (Reference card: 2500 MHz) Game Clock* : up to 2510 MHz (Reference card: 2300 MHz) |
| Stream Processors | 6144 |
| Memory Clock | 20 Gbps |
| Memory Size | 24 GB |
| Memory Type | GDDR6 |
| Memory Bus | 384 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=335 W=137 H=69 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 8 pin*3 |
| Output | DisplayPort 2.1 *2 HDMI 2.1 *2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














Gigabyte Aorus AMD Radeon RX 7900 XTX Elite 24GB GDDR6 Graphics Card
Gigabyte Aorus AMD Radeon RX 7900 XTX Elite 24GB GDDR6 Graphics Card

THE MOST ADVANCED GRAPHICS FOR GAMERS






SPECIFICATIONS:
| Graphics Processing | Radeon™ RX 7900 XTX |
| Core Clock | Boost Clock* : up to 2680 MHz (Reference card: 2500 MHz) Game Clock* : up to 2510 MHz (Reference card: 2300 MHz) |
| Stream Processors | 6144 |
| Memory Clock | 20 Gbps |
| Memory Size | 24 GB |
| Memory Type | GDDR6 |
| Memory Bus | 384 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=335 W=137 H=69 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 8 pin*3 |
| Output | DisplayPort 2.1 *2 HDMI 2.1 *2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

THE MOST ADVANCED GRAPHICS FOR GAMERS






SPECIFICATIONS:
| Graphics Processing | Radeon™ RX 7900 XTX |
| Core Clock | Boost Clock* : up to 2680 MHz (Reference card: 2500 MHz) Game Clock* : up to 2510 MHz (Reference card: 2300 MHz) |
| Stream Processors | 6144 |
| Memory Clock | 20 Gbps |
| Memory Size | 24 GB |
| Memory Type | GDDR6 |
| Memory Bus | 384 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=335 W=137 H=69 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 8 pin*3 |
| Output | DisplayPort 2.1 *2 HDMI 2.1 *2 |























