Gigabyte GeForce RTX 5070 Ti Aero OC 16GB GDDR7 Graphics Card
GeForce RTX⢠5070 Ti AERO OC 16G




SPECIFICATION
| Graphics Processing | GeForce RTX⢠5070 Ti |
| Core Clock | 2588 MHz (Reference: 2452 MHz) |
| CUDAĀ® Cores | 8960 |
| Memory Clock | 28 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus | 256 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card size | L=340 W=140 H=70 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16 pin*1 |
| Output | DisplayPort 2.1b x3 |
| HDMI 2.1b x1 | |
| Accessories | 1. VGA manual |
| 2. Warranty notice | |
| 3. 1x 12V-2x6 to 3x PCIe 8pin adapter | |
| 4. Versatile VGA holder | |
| 5. Versatile VGA holder manual |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Gigabyte GeForce RTX 5070 Ti Aero OC 16GB GDDR7 Graphics Card
Gigabyte GeForce RTX 5070 Ti Aero OC 16GB GDDR7 Graphics Card
GeForce RTX⢠5070 Ti AERO OC 16G




SPECIFICATION
| Graphics Processing | GeForce RTX⢠5070 Ti |
| Core Clock | 2588 MHz (Reference: 2452 MHz) |
| CUDAĀ® Cores | 8960 |
| Memory Clock | 28 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus | 256 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card size | L=340 W=140 H=70 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16 pin*1 |
| Output | DisplayPort 2.1b x3 |
| HDMI 2.1b x1 | |
| Accessories | 1. VGA manual |
| 2. Warranty notice | |
| 3. 1x 12V-2x6 to 3x PCIe 8pin adapter | |
| 4. Versatile VGA holder | |
| 5. Versatile VGA holder manual |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
GeForce RTX⢠5070 Ti AERO OC 16G




SPECIFICATION
| Graphics Processing | GeForce RTX⢠5070 Ti |
| Core Clock | 2588 MHz (Reference: 2452 MHz) |
| CUDAĀ® Cores | 8960 |
| Memory Clock | 28 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus | 256 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card size | L=340 W=140 H=70 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16 pin*1 |
| Output | DisplayPort 2.1b x3 |
| HDMI 2.1b x1 | |
| Accessories | 1. VGA manual |
| 2. Warranty notice | |
| 3. 1x 12V-2x6 to 3x PCIe 8pin adapter | |
| 4. Versatile VGA holder | |
| 5. Versatile VGA holder manual |























