Gigabyte GP-UD1000GM V2 PG5 1000W Gold PCIE 5.0 Modular Power Supply
UD1000GM PG5 (rev. 2.0)
KEY FEATURE
- Ultra Durable
- Ā Main Japanese capacitors
- Ā Enhanced thermal solution
- Ā 120mm smart hydraulic bearing (HYB) fan
- Ā OVP/OPP/SCP/UVP/OCP/OTP protection
- Support PCIe Gen 5.0 graphics cards
- Support Intel ATX 3.0 standard
- 80 PLUS Gold certified
- Fully modular design
- Compact design

Support PCIe Gen 5.0 graphics cards
Ā

Support Intel ATX 3.0 standard
Ā






SPECIFICATIONS:
| Model | GP-UD1000GM PG5 |
| Type | Intel Form Factor ATX 12V v3.0 |
| PFC | Active PFC (>0.9 typical) |
| Input Voltage | 100-240 Vac (full range) |
| Input Current | Ā 15-6.5A |
| Input Frequency | Ā 60-50 Hz |
| Output Capacity | 1000W |
| Dimension | Ā 150 x 140 x 86 mm |
| Fan Type | Ā 120mm Hydraulic Bearing(HYB)fan |
| 80 PLUS | Gold |
| Efficiency | Ā 90% at typical load |
| MTBF | Ā >100,000 hours |
| Protection | OVP/OPP/SCP/UVP/OCP/OTP |
| Power Good Signal | Ā 100-150ms |
| Hold Up Time | >16ms |
| Cable Type | Ā Flat, All black |
| Connectors | ATX/MB 20+4 Pin x 1 : 610mm*1 CPU/EPS 4+4 Pin x 2 : 600mm+200mm*1 PCI-e 16 Pin x 1: 700mm*1 PCI-e 6+2 Pin x 4 : 600mm+150mm*2 SATA x 8 : 600mm+150mm+150mm+150mm*2 4 Pin Peripheral x 3+4-Pin floppy x 1 : 500mm+120mm+120mm+150mm*1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Gigabyte GP-UD1000GM V2 PG5 1000W Gold PCIE 5.0 Modular Power Supply
Gigabyte GP-UD1000GM V2 PG5 1000W Gold PCIE 5.0 Modular Power Supply
UD1000GM PG5 (rev. 2.0)
KEY FEATURE
- Ultra Durable
- Ā Main Japanese capacitors
- Ā Enhanced thermal solution
- Ā 120mm smart hydraulic bearing (HYB) fan
- Ā OVP/OPP/SCP/UVP/OCP/OTP protection
- Support PCIe Gen 5.0 graphics cards
- Support Intel ATX 3.0 standard
- 80 PLUS Gold certified
- Fully modular design
- Compact design

Support PCIe Gen 5.0 graphics cards
Ā

Support Intel ATX 3.0 standard
Ā






SPECIFICATIONS:
| Model | GP-UD1000GM PG5 |
| Type | Intel Form Factor ATX 12V v3.0 |
| PFC | Active PFC (>0.9 typical) |
| Input Voltage | 100-240 Vac (full range) |
| Input Current | Ā 15-6.5A |
| Input Frequency | Ā 60-50 Hz |
| Output Capacity | 1000W |
| Dimension | Ā 150 x 140 x 86 mm |
| Fan Type | Ā 120mm Hydraulic Bearing(HYB)fan |
| 80 PLUS | Gold |
| Efficiency | Ā 90% at typical load |
| MTBF | Ā >100,000 hours |
| Protection | OVP/OPP/SCP/UVP/OCP/OTP |
| Power Good Signal | Ā 100-150ms |
| Hold Up Time | >16ms |
| Cable Type | Ā Flat, All black |
| Connectors | ATX/MB 20+4 Pin x 1 : 610mm*1 CPU/EPS 4+4 Pin x 2 : 600mm+200mm*1 PCI-e 16 Pin x 1: 700mm*1 PCI-e 6+2 Pin x 4 : 600mm+150mm*2 SATA x 8 : 600mm+150mm+150mm+150mm*2 4 Pin Peripheral x 3+4-Pin floppy x 1 : 500mm+120mm+120mm+150mm*1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
UD1000GM PG5 (rev. 2.0)
KEY FEATURE
- Ultra Durable
- Ā Main Japanese capacitors
- Ā Enhanced thermal solution
- Ā 120mm smart hydraulic bearing (HYB) fan
- Ā OVP/OPP/SCP/UVP/OCP/OTP protection
- Support PCIe Gen 5.0 graphics cards
- Support Intel ATX 3.0 standard
- 80 PLUS Gold certified
- Fully modular design
- Compact design

Support PCIe Gen 5.0 graphics cards
Ā

Support Intel ATX 3.0 standard
Ā






SPECIFICATIONS:
| Model | GP-UD1000GM PG5 |
| Type | Intel Form Factor ATX 12V v3.0 |
| PFC | Active PFC (>0.9 typical) |
| Input Voltage | 100-240 Vac (full range) |
| Input Current | Ā 15-6.5A |
| Input Frequency | Ā 60-50 Hz |
| Output Capacity | 1000W |
| Dimension | Ā 150 x 140 x 86 mm |
| Fan Type | Ā 120mm Hydraulic Bearing(HYB)fan |
| 80 PLUS | Gold |
| Efficiency | Ā 90% at typical load |
| MTBF | Ā >100,000 hours |
| Protection | OVP/OPP/SCP/UVP/OCP/OTP |
| Power Good Signal | Ā 100-150ms |
| Hold Up Time | >16ms |
| Cable Type | Ā Flat, All black |
| Connectors | ATX/MB 20+4 Pin x 1 : 610mm*1 CPU/EPS 4+4 Pin x 2 : 600mm+200mm*1 PCI-e 16 Pin x 1: 700mm*1 PCI-e 6+2 Pin x 4 : 600mm+150mm*2 SATA x 8 : 600mm+150mm+150mm+150mm*2 4 Pin Peripheral x 3+4-Pin floppy x 1 : 500mm+120mm+120mm+150mm*1 |























