ID-Cooling ARGB Trio FX 120mm 4Pin PWM/3Pin 5V ARGB Silent Daisy Chain CPU Fan (Black, White), (AS-120-K, AS-120-W)

SPECIFICATION
| Ā Fan Dimension | Ā 120Ć120Ć25mm |
| Ā Weight | Ā 180g (Net weight includes the fan only) |
| Ā Rated Voltage | Ā 12VDC |
| Ā Operating Voltage | Ā 10.8ļ½13.2VDC |
| Ā Starting Voltage | Ā 7VDC |
| Ā Rated Current | Ā 0.15A |
| Ā Power Input | Ā 1.8W |
| Ā Bearing Type | Ā Hydraulic Bearing |
|  Fan Speed |  300±200~2000RPM±10% |
| Ā Max. Air Pressure | Ā 1.94mmH2O |
| Ā Max. Air Flow | Ā 58CFM |
| Ā Noise | Ā 27.2dB(A) Max. |
| Ā Connector | Ā 4Pin PWM/3Pin 5V ARGBĀ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















ID-Cooling ARGB Trio FX 120mm 4Pin PWM/3Pin 5V ARGB Silent Daisy Chain CPU Fan (Black, White), (AS-120-K, AS-120-W)
ID-Cooling ARGB Trio FX 120mm 4Pin PWM/3Pin 5V ARGB Silent Daisy Chain CPU Fan (Black, White), (AS-120-K, AS-120-W)

SPECIFICATION
| Ā Fan Dimension | Ā 120Ć120Ć25mm |
| Ā Weight | Ā 180g (Net weight includes the fan only) |
| Ā Rated Voltage | Ā 12VDC |
| Ā Operating Voltage | Ā 10.8ļ½13.2VDC |
| Ā Starting Voltage | Ā 7VDC |
| Ā Rated Current | Ā 0.15A |
| Ā Power Input | Ā 1.8W |
| Ā Bearing Type | Ā Hydraulic Bearing |
|  Fan Speed |  300±200~2000RPM±10% |
| Ā Max. Air Pressure | Ā 1.94mmH2O |
| Ā Max. Air Flow | Ā 58CFM |
| Ā Noise | Ā 27.2dB(A) Max. |
| Ā Connector | Ā 4Pin PWM/3Pin 5V ARGBĀ |
Original: $15.45
-70%$15.45
$4.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

SPECIFICATION
| Ā Fan Dimension | Ā 120Ć120Ć25mm |
| Ā Weight | Ā 180g (Net weight includes the fan only) |
| Ā Rated Voltage | Ā 12VDC |
| Ā Operating Voltage | Ā 10.8ļ½13.2VDC |
| Ā Starting Voltage | Ā 7VDC |
| Ā Rated Current | Ā 0.15A |
| Ā Power Input | Ā 1.8W |
| Ā Bearing Type | Ā Hydraulic Bearing |
|  Fan Speed |  300±200~2000RPM±10% |
| Ā Max. Air Pressure | Ā 1.94mmH2O |
| Ā Max. Air Flow | Ā 58CFM |
| Ā Noise | Ā 27.2dB(A) Max. |
| Ā Connector | Ā 4Pin PWM/3Pin 5V ARGBĀ |























