Lexar JumpDrive Dual Drive D400 256GB USB 3.2 Gen 1 Type-C & Type-A 130MB/s Read Flash Drive (LJDD400256G-BNQNG)

Specifications:
| Interface | USB 3.2 | |
| Transfer Speed | 256GB ā up to 130MB/s | |
| Operating Temperature | 0°~50°C (32°F to 122°F) | |
| Storage Temperature | -10°C~70°C (-1°F to 158°F) | |
| Dimension (LxWxH) | 60.6mm x 16.2mm x 9.7mm / 2.386ā x 0.638ā x 0.382ā | |
| Weight | 17.8 g / 0.0392 lbs | |
| Capacity | 256GB | |
| Model |
LJDD400256G-BNQNG
|
Ā
Ā
Ā
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Lexar JumpDrive Dual Drive D400 256GB USB 3.2 Gen 1 Type-C & Type-A 130MB/s Read Flash Drive (LJDD400256G-BNQNG)
Lexar JumpDrive Dual Drive D400 256GB USB 3.2 Gen 1 Type-C & Type-A 130MB/s Read Flash Drive (LJDD400256G-BNQNG)

Specifications:
| Interface | USB 3.2 | |
| Transfer Speed | 256GB ā up to 130MB/s | |
| Operating Temperature | 0°~50°C (32°F to 122°F) | |
| Storage Temperature | -10°C~70°C (-1°F to 158°F) | |
| Dimension (LxWxH) | 60.6mm x 16.2mm x 9.7mm / 2.386ā x 0.638ā x 0.382ā | |
| Weight | 17.8 g / 0.0392 lbs | |
| Capacity | 256GB | |
| Model |
LJDD400256G-BNQNG
|
Ā
Ā
Ā
Ā
Original: $25.21
-70%$25.21
$7.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

Specifications:
| Interface | USB 3.2 | |
| Transfer Speed | 256GB ā up to 130MB/s | |
| Operating Temperature | 0°~50°C (32°F to 122°F) | |
| Storage Temperature | -10°C~70°C (-1°F to 158°F) | |
| Dimension (LxWxH) | 60.6mm x 16.2mm x 9.7mm / 2.386ā x 0.638ā x 0.382ā | |
| Weight | 17.8 g / 0.0392 lbs | |
| Capacity | 256GB | |
| Model |
LJDD400256G-BNQNG
|
Ā
Ā
Ā
Ā























