Lian Li Galahad II LCD 280 TL Wireless 2x140mm Closed Loop AIO CPU Cooler (Black, White)
- Features a 2.88” IPS LCD screen with a 480×480 resolution
- Powered by Asetek 8.5th Gen Solution for 360 radiator, and Asetek 8.0th Gen Solution for 280 radiator, with a three-phase motor that goes up to 3600 RPM
- Features screen recording and screen capturing functions to easily display your favorite contents
- Access unique screen effects and layer-by-layer customization through L-Connect 3
- Factory installed ARGB daisy-chainable radiator fans UNI FAN TL Wireless 280
- 45-degree tubing connector that enables 360-degree rotation of tubes for more installation versatility






Specification:
| MODEL NAME | GA II LCD TL WIRELESS 280 | |
|---|---|---|
| MODEL NO. | GA2ALCD28TLB | GA2ALCD28TLW |
| TYPE | 280mm | |
| COLOR | Black | White |
| PUMP SOLUTION | Asetek 8th Gen Pump | |
| PUMP SPEED | 3600 RPM (Max.) | |
| PUMP NOISE | 32.1 dBA | |
| WATER BLOCK DIMENSION | 72.15 × 73.05 × 61.98 mm | |
| LCD DISPLAY TYPE | 2.88” IPS | |
| LCD DISPLAY RESOLUTION | 480 × 480 pixels | |
| SCREEN BRIGHTNESS | 500 nits | |
| RADIATOR DIMENSION | 319.5 x 140 x 28mm | |
| RADIATOR MATERIAL | Aluminum | |
| TUBE LENGTH | 385mm | |
| FAN DIMENSION | 142 x 140 x 30mm | |
| FAN SPEED | 0, 200~1800 RPM | |
| STATIC PRESSURE | 2.34 mmH2O (Max.) | |
| AIRFLOW | 103.9 CFM (Max.) | |
| ACOUSTIC NOISE | 29 dB(A) | |
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
| COMPATIBLE CPU SOCKETS | Intel: LGA 1851 / 1700 / 1200 / 115x AMD: AM5 / AM4 |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Lian Li Galahad II LCD 280 TL Wireless 2x140mm Closed Loop AIO CPU Cooler (Black, White)
Lian Li Galahad II LCD 280 TL Wireless 2x140mm Closed Loop AIO CPU Cooler (Black, White)
- Features a 2.88” IPS LCD screen with a 480×480 resolution
- Powered by Asetek 8.5th Gen Solution for 360 radiator, and Asetek 8.0th Gen Solution for 280 radiator, with a three-phase motor that goes up to 3600 RPM
- Features screen recording and screen capturing functions to easily display your favorite contents
- Access unique screen effects and layer-by-layer customization through L-Connect 3
- Factory installed ARGB daisy-chainable radiator fans UNI FAN TL Wireless 280
- 45-degree tubing connector that enables 360-degree rotation of tubes for more installation versatility






Specification:
| MODEL NAME | GA II LCD TL WIRELESS 280 | |
|---|---|---|
| MODEL NO. | GA2ALCD28TLB | GA2ALCD28TLW |
| TYPE | 280mm | |
| COLOR | Black | White |
| PUMP SOLUTION | Asetek 8th Gen Pump | |
| PUMP SPEED | 3600 RPM (Max.) | |
| PUMP NOISE | 32.1 dBA | |
| WATER BLOCK DIMENSION | 72.15 × 73.05 × 61.98 mm | |
| LCD DISPLAY TYPE | 2.88” IPS | |
| LCD DISPLAY RESOLUTION | 480 × 480 pixels | |
| SCREEN BRIGHTNESS | 500 nits | |
| RADIATOR DIMENSION | 319.5 x 140 x 28mm | |
| RADIATOR MATERIAL | Aluminum | |
| TUBE LENGTH | 385mm | |
| FAN DIMENSION | 142 x 140 x 30mm | |
| FAN SPEED | 0, 200~1800 RPM | |
| STATIC PRESSURE | 2.34 mmH2O (Max.) | |
| AIRFLOW | 103.9 CFM (Max.) | |
| ACOUSTIC NOISE | 29 dB(A) | |
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
| COMPATIBLE CPU SOCKETS | Intel: LGA 1851 / 1700 / 1200 / 115x AMD: AM5 / AM4 |
|
Original: $123.52
-70%$123.52
$37.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Features a 2.88” IPS LCD screen with a 480×480 resolution
- Powered by Asetek 8.5th Gen Solution for 360 radiator, and Asetek 8.0th Gen Solution for 280 radiator, with a three-phase motor that goes up to 3600 RPM
- Features screen recording and screen capturing functions to easily display your favorite contents
- Access unique screen effects and layer-by-layer customization through L-Connect 3
- Factory installed ARGB daisy-chainable radiator fans UNI FAN TL Wireless 280
- 45-degree tubing connector that enables 360-degree rotation of tubes for more installation versatility






Specification:
| MODEL NAME | GA II LCD TL WIRELESS 280 | |
|---|---|---|
| MODEL NO. | GA2ALCD28TLB | GA2ALCD28TLW |
| TYPE | 280mm | |
| COLOR | Black | White |
| PUMP SOLUTION | Asetek 8th Gen Pump | |
| PUMP SPEED | 3600 RPM (Max.) | |
| PUMP NOISE | 32.1 dBA | |
| WATER BLOCK DIMENSION | 72.15 × 73.05 × 61.98 mm | |
| LCD DISPLAY TYPE | 2.88” IPS | |
| LCD DISPLAY RESOLUTION | 480 × 480 pixels | |
| SCREEN BRIGHTNESS | 500 nits | |
| RADIATOR DIMENSION | 319.5 x 140 x 28mm | |
| RADIATOR MATERIAL | Aluminum | |
| TUBE LENGTH | 385mm | |
| FAN DIMENSION | 142 x 140 x 30mm | |
| FAN SPEED | 0, 200~1800 RPM | |
| STATIC PRESSURE | 2.34 mmH2O (Max.) | |
| AIRFLOW | 103.9 CFM (Max.) | |
| ACOUSTIC NOISE | 29 dB(A) | |
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
| COMPATIBLE CPU SOCKETS | Intel: LGA 1851 / 1700 / 1200 / 115x AMD: AM5 / AM4 |
|























