Montech HyperFlow ARGB 360 AIO CPU Liquid Cooler (Black, White)
HyperFlow ARGB 360
Attain Premium Performance with Ease
The HyperFlow ARGB 360 AIO delivers exceptional cooling efficiency, preventing overheating and boosting performance. With vibrant ARGB lighting, it enhances both cooling and your PCās look, letting you push your system to its limits with confidence.


SPECIFICATION
| Model Name | HyperFlow ARGB 360 | |
| CPU Socket | Intel | LGA115X / 1200 / 20XX / 1700 / 1851 |
| AMD | AM3 / AM4 / AM5 | |
| Tube Length | 400mm | |
| Color | Black / White | |
| Radiator | Radiator Dimension | 397*120*27mm |
| Radiator Material | Aluminum | |
| Pump | DimensionĀ | 68.8*68.8*53mm |
| Speed | 3100RPM±10% | |
| Noise Level (Max.) | 28dBA | |
| Connector | PWM 4Pin | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.3A | |
| Power Consumption | 3.6W | |
| Fan | Included Fans | 3pcs |
| Fan Dimension | 120*120*28mm | |
| Fan Bearing Type | FDB | |
| Fan Speed | 600~2100RPM±10% | |
| Airflow (Max.) | 76.2CFM | |
| Static Pressure (Max.) | 3.81mmH2O | |
| Noise Level (Max.) | 29.1dBA | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.18A | |
| Power Consumption | 2.16W | |
| Fan Connector | PWM 4Pin | |
| Pump LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.45A | |
| Power Consumption | 2.25W | |
| Fan LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.39A | |
| Power Consumption | 1.95W | |
| EAN | 4710562742824 / 4710562743821 | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Montech HyperFlow ARGB 360 AIO CPU Liquid Cooler (Black, White)
Montech HyperFlow ARGB 360 AIO CPU Liquid Cooler (Black, White)
HyperFlow ARGB 360
Attain Premium Performance with Ease
The HyperFlow ARGB 360 AIO delivers exceptional cooling efficiency, preventing overheating and boosting performance. With vibrant ARGB lighting, it enhances both cooling and your PCās look, letting you push your system to its limits with confidence.


SPECIFICATION
| Model Name | HyperFlow ARGB 360 | |
| CPU Socket | Intel | LGA115X / 1200 / 20XX / 1700 / 1851 |
| AMD | AM3 / AM4 / AM5 | |
| Tube Length | 400mm | |
| Color | Black / White | |
| Radiator | Radiator Dimension | 397*120*27mm |
| Radiator Material | Aluminum | |
| Pump | DimensionĀ | 68.8*68.8*53mm |
| Speed | 3100RPM±10% | |
| Noise Level (Max.) | 28dBA | |
| Connector | PWM 4Pin | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.3A | |
| Power Consumption | 3.6W | |
| Fan | Included Fans | 3pcs |
| Fan Dimension | 120*120*28mm | |
| Fan Bearing Type | FDB | |
| Fan Speed | 600~2100RPM±10% | |
| Airflow (Max.) | 76.2CFM | |
| Static Pressure (Max.) | 3.81mmH2O | |
| Noise Level (Max.) | 29.1dBA | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.18A | |
| Power Consumption | 2.16W | |
| Fan Connector | PWM 4Pin | |
| Pump LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.45A | |
| Power Consumption | 2.25W | |
| Fan LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.39A | |
| Power Consumption | 1.95W | |
| EAN | 4710562742824 / 4710562743821 | |
Original: $90.26
-70%$90.26
$27.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HyperFlow ARGB 360
Attain Premium Performance with Ease
The HyperFlow ARGB 360 AIO delivers exceptional cooling efficiency, preventing overheating and boosting performance. With vibrant ARGB lighting, it enhances both cooling and your PCās look, letting you push your system to its limits with confidence.


SPECIFICATION
| Model Name | HyperFlow ARGB 360 | |
| CPU Socket | Intel | LGA115X / 1200 / 20XX / 1700 / 1851 |
| AMD | AM3 / AM4 / AM5 | |
| Tube Length | 400mm | |
| Color | Black / White | |
| Radiator | Radiator Dimension | 397*120*27mm |
| Radiator Material | Aluminum | |
| Pump | DimensionĀ | 68.8*68.8*53mm |
| Speed | 3100RPM±10% | |
| Noise Level (Max.) | 28dBA | |
| Connector | PWM 4Pin | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.3A | |
| Power Consumption | 3.6W | |
| Fan | Included Fans | 3pcs |
| Fan Dimension | 120*120*28mm | |
| Fan Bearing Type | FDB | |
| Fan Speed | 600~2100RPM±10% | |
| Airflow (Max.) | 76.2CFM | |
| Static Pressure (Max.) | 3.81mmH2O | |
| Noise Level (Max.) | 29.1dBA | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.18A | |
| Power Consumption | 2.16W | |
| Fan Connector | PWM 4Pin | |
| Pump LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.45A | |
| Power Consumption | 2.25W | |
| Fan LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.39A | |
| Power Consumption | 1.95W | |
| EAN | 4710562742824 / 4710562743821 | |























