Ocypus Sigma L24 ARGB 240mm ARGB AIO Liquid Cooler with 2.4" IPS Display (Black, White)


Specifications:
| Basic | |
|---|---|
| TDP | 280W |
| CPU Socket | Intel LGA: 115X/1200/1700/1851 AMD: AM4/AM5 |
| Tube | 400*IDΦ6.5*ODΦ12.5mm |
| Fan Quantity | 2 |
| Net Weight | 1250g |
| Radiator | |
| Dimension | 276*120*27mm (LxWxH) |
| Material | Aluminium |
| Pump | |
| Dimension | Φ90*99mm |
| Speed | 3100±10% RPM |
| Noise | ā¤27dB(A) |
| Connector | 3-Pin |
| Rated Voltage | 12VDC |
| Rated Current | 0.3A |
| Power Consumption | 3.6W |
| Bearing | Ceramic Bearing |
| Motor | Three-phase Six-pole Motor |
| MTBF | 30,000 Hours |
| Fan | |
| Dimension | 120*120*25mm (LĆWĆH) |
| Bearing Type | Hydraulic Bearing |
| Speed | 500~2000±10% RPM |
| Air Flow | 73 CFM |
| Air Pressure | 4.3 mmH2O |
| Noise | ā¤29dB(A) |
| Rated Voltage | 12VDC |
| Rated Current | 0.2A |
| Power Consumption | 2.4W |
| Connector | 4-Pin PWM |
| Pump Display | |
| Size | 2.4 inch |
| Type | IPS |
| Resolution | 320*240px |
| Pump LED | |
| Type | ARGB |
| Connector | 3-Pin |
| Rated Voltage | 5VDC |
| Rated Current | 0.3A |
| Power Consumption | 1.5W |
Ā
Ā
Ā
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns













Ocypus Sigma L24 ARGB 240mm ARGB AIO Liquid Cooler with 2.4" IPS Display (Black, White)
Ocypus Sigma L24 ARGB 240mm ARGB AIO Liquid Cooler with 2.4" IPS Display (Black, White)


Specifications:
| Basic | |
|---|---|
| TDP | 280W |
| CPU Socket | Intel LGA: 115X/1200/1700/1851 AMD: AM4/AM5 |
| Tube | 400*IDΦ6.5*ODΦ12.5mm |
| Fan Quantity | 2 |
| Net Weight | 1250g |
| Radiator | |
| Dimension | 276*120*27mm (LxWxH) |
| Material | Aluminium |
| Pump | |
| Dimension | Φ90*99mm |
| Speed | 3100±10% RPM |
| Noise | ā¤27dB(A) |
| Connector | 3-Pin |
| Rated Voltage | 12VDC |
| Rated Current | 0.3A |
| Power Consumption | 3.6W |
| Bearing | Ceramic Bearing |
| Motor | Three-phase Six-pole Motor |
| MTBF | 30,000 Hours |
| Fan | |
| Dimension | 120*120*25mm (LĆWĆH) |
| Bearing Type | Hydraulic Bearing |
| Speed | 500~2000±10% RPM |
| Air Flow | 73 CFM |
| Air Pressure | 4.3 mmH2O |
| Noise | ā¤29dB(A) |
| Rated Voltage | 12VDC |
| Rated Current | 0.2A |
| Power Consumption | 2.4W |
| Connector | 4-Pin PWM |
| Pump Display | |
| Size | 2.4 inch |
| Type | IPS |
| Resolution | 320*240px |
| Pump LED | |
| Type | ARGB |
| Connector | 3-Pin |
| Rated Voltage | 5VDC |
| Rated Current | 0.3A |
| Power Consumption | 1.5W |
Ā
Ā
Ā
Ā
Original: $97.50
-70%$97.50
$29.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description


Specifications:
| Basic | |
|---|---|
| TDP | 280W |
| CPU Socket | Intel LGA: 115X/1200/1700/1851 AMD: AM4/AM5 |
| Tube | 400*IDΦ6.5*ODΦ12.5mm |
| Fan Quantity | 2 |
| Net Weight | 1250g |
| Radiator | |
| Dimension | 276*120*27mm (LxWxH) |
| Material | Aluminium |
| Pump | |
| Dimension | Φ90*99mm |
| Speed | 3100±10% RPM |
| Noise | ā¤27dB(A) |
| Connector | 3-Pin |
| Rated Voltage | 12VDC |
| Rated Current | 0.3A |
| Power Consumption | 3.6W |
| Bearing | Ceramic Bearing |
| Motor | Three-phase Six-pole Motor |
| MTBF | 30,000 Hours |
| Fan | |
| Dimension | 120*120*25mm (LĆWĆH) |
| Bearing Type | Hydraulic Bearing |
| Speed | 500~2000±10% RPM |
| Air Flow | 73 CFM |
| Air Pressure | 4.3 mmH2O |
| Noise | ā¤29dB(A) |
| Rated Voltage | 12VDC |
| Rated Current | 0.2A |
| Power Consumption | 2.4W |
| Connector | 4-Pin PWM |
| Pump Display | |
| Size | 2.4 inch |
| Type | IPS |
| Resolution | 320*240px |
| Pump LED | |
| Type | ARGB |
| Connector | 3-Pin |
| Rated Voltage | 5VDC |
| Rated Current | 0.3A |
| Power Consumption | 1.5W |
Ā
Ā
Ā
Ā























