Palit Geforce RTX 4070 Ti Triple Jetstream 12GB GDDR6X Graphics Card
Gamerās Select
Essential Design | Performance Focused







Ā
SPECIFICATIONS:
| Memory Amount | 12GB |
| Memory Interface | 192bit |
| DRAM Type | GDDR6X |
| Graphics Clock | 2310 MHz |
| Boost Clock | 2610 MHz |
| Memory Clock | Ā 21 Gbps |
| CUDA Cores | 7680 |
| Memory Bandwidth (GB/sec) | 504 |
| Microsoft DirectX | Ā Microsoft DirectXĀ® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| HDMI | Ā HDMI 2.1 |
| DisplayPort | Ā DP1.4a x 3 |
| Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
| Height | 3.1 slot |
| Board Size | 328.9 x 130.5 x 63.5 mm |
| Graphics Card Power | 285W |
| Recommended System Power | 750W |
| Supplementary Power Connectors | Ā 16-pin x1 |
| Accessory | 16-pin to 2 x 8-pin power cable |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Palit Geforce RTX 4070 Ti Triple Jetstream 12GB GDDR6X Graphics Card
Palit Geforce RTX 4070 Ti Triple Jetstream 12GB GDDR6X Graphics Card
Gamerās Select
Essential Design | Performance Focused







Ā
SPECIFICATIONS:
| Memory Amount | 12GB |
| Memory Interface | 192bit |
| DRAM Type | GDDR6X |
| Graphics Clock | 2310 MHz |
| Boost Clock | 2610 MHz |
| Memory Clock | Ā 21 Gbps |
| CUDA Cores | 7680 |
| Memory Bandwidth (GB/sec) | 504 |
| Microsoft DirectX | Ā Microsoft DirectXĀ® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| HDMI | Ā HDMI 2.1 |
| DisplayPort | Ā DP1.4a x 3 |
| Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
| Height | 3.1 slot |
| Board Size | 328.9 x 130.5 x 63.5 mm |
| Graphics Card Power | 285W |
| Recommended System Power | 750W |
| Supplementary Power Connectors | Ā 16-pin x1 |
| Accessory | 16-pin to 2 x 8-pin power cable |
Original: $804.21
-70%$804.21
$241.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Gamerās Select
Essential Design | Performance Focused







Ā
SPECIFICATIONS:
| Memory Amount | 12GB |
| Memory Interface | 192bit |
| DRAM Type | GDDR6X |
| Graphics Clock | 2310 MHz |
| Boost Clock | 2610 MHz |
| Memory Clock | Ā 21 Gbps |
| CUDA Cores | 7680 |
| Memory Bandwidth (GB/sec) | 504 |
| Microsoft DirectX | Ā Microsoft DirectXĀ® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| HDMI | Ā HDMI 2.1 |
| DisplayPort | Ā DP1.4a x 3 |
| Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
| Height | 3.1 slot |
| Board Size | 328.9 x 130.5 x 63.5 mm |
| Graphics Card Power | 285W |
| Recommended System Power | 750W |
| Supplementary Power Connectors | Ā 16-pin x1 |
| Accessory | 16-pin to 2 x 8-pin power cable |























