Samsung Galaxy A07 6.7" 4GB + 64GB 50MP Dual-SIM 5000mAh (Black) + Power Adapter

Ā
The Samsung Galaxy A07 combines sleek design with reliable performance. Featuring a large 6.7-inch PLS LCD display with a smooth 90Hz refresh rate, it delivers vibrant visuals and an immersive viewing experience.
Powered by the efficient MediaTek Helio G99 processor and 4GB of RAM, the A07 ensures smooth multitasking, gaming, and everyday use. With 64GB of internal storage (expandable via microSD), youāll have room for all your photos, apps, and media.
Capture lifeās moments in detail with the 50MP dual rear camera, complemented by a 2MP depth sensor for natural-looking portraits. The 8MP front camera makes selfies and video calls sharp and clear.
The phone packs a long-lasting 5000mAh battery with 25W fast charging, keeping you connected all day. Dual SIM support provides flexibility for work and personal use, while Android 15 with One UI 7 guarantees an up-to-date software experience and up to 6 major Android upgrades.
Specifications:
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) |
|
| Display | Type | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| Selfie Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | 5000 mAh |
| Charging | 25W wired | |
| Misc | Colors | Black |
| SAR | 0.33 W/kg (head) 1.18 W/kg (body) SAR EU: 0.19 W/kg (head) 1.33 W/kg (body) |
|
| Our Tests | Performance | AnTuTu: 394421 (v10) GeekBench: 1941 (v6) 3DMark: 338 (Wild Life Extreme) |
| Display | 1128:1 contrast ratio, 468 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery | Active use score 12:44h |
Ā
Ā
Ā
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Samsung Galaxy A07 6.7" 4GB + 64GB 50MP Dual-SIM 5000mAh (Black) + Power Adapter
Samsung Galaxy A07 6.7" 4GB + 64GB 50MP Dual-SIM 5000mAh (Black) + Power Adapter

Ā
The Samsung Galaxy A07 combines sleek design with reliable performance. Featuring a large 6.7-inch PLS LCD display with a smooth 90Hz refresh rate, it delivers vibrant visuals and an immersive viewing experience.
Powered by the efficient MediaTek Helio G99 processor and 4GB of RAM, the A07 ensures smooth multitasking, gaming, and everyday use. With 64GB of internal storage (expandable via microSD), youāll have room for all your photos, apps, and media.
Capture lifeās moments in detail with the 50MP dual rear camera, complemented by a 2MP depth sensor for natural-looking portraits. The 8MP front camera makes selfies and video calls sharp and clear.
The phone packs a long-lasting 5000mAh battery with 25W fast charging, keeping you connected all day. Dual SIM support provides flexibility for work and personal use, while Android 15 with One UI 7 guarantees an up-to-date software experience and up to 6 major Android upgrades.
Specifications:
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) |
|
| Display | Type | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| Selfie Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | 5000 mAh |
| Charging | 25W wired | |
| Misc | Colors | Black |
| SAR | 0.33 W/kg (head) 1.18 W/kg (body) SAR EU: 0.19 W/kg (head) 1.33 W/kg (body) |
|
| Our Tests | Performance | AnTuTu: 394421 (v10) GeekBench: 1941 (v6) 3DMark: 338 (Wild Life Extreme) |
| Display | 1128:1 contrast ratio, 468 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery | Active use score 12:44h |
Ā
Ā
Ā
Ā
Original: $86.03
-70%$86.03
$25.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

Ā
The Samsung Galaxy A07 combines sleek design with reliable performance. Featuring a large 6.7-inch PLS LCD display with a smooth 90Hz refresh rate, it delivers vibrant visuals and an immersive viewing experience.
Powered by the efficient MediaTek Helio G99 processor and 4GB of RAM, the A07 ensures smooth multitasking, gaming, and everyday use. With 64GB of internal storage (expandable via microSD), youāll have room for all your photos, apps, and media.
Capture lifeās moments in detail with the 50MP dual rear camera, complemented by a 2MP depth sensor for natural-looking portraits. The 8MP front camera makes selfies and video calls sharp and clear.
The phone packs a long-lasting 5000mAh battery with 25W fast charging, keeping you connected all day. Dual SIM support provides flexibility for work and personal use, while Android 15 with One UI 7 guarantees an up-to-date software experience and up to 6 major Android upgrades.
Specifications:
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) |
|
| Display | Type | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| Selfie Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | 5000 mAh |
| Charging | 25W wired | |
| Misc | Colors | Black |
| SAR | 0.33 W/kg (head) 1.18 W/kg (body) SAR EU: 0.19 W/kg (head) 1.33 W/kg (body) |
|
| Our Tests | Performance | AnTuTu: 394421 (v10) GeekBench: 1941 (v6) 3DMark: 338 (Wild Life Extreme) |
| Display | 1128:1 contrast ratio, 468 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery | Active use score 12:44h |
Ā
Ā
Ā
Ā




















