Samsung Galaxy A17 5G 6.7" 8GB + 256GB 50MP Dual-SIM 5000mAh (Black, Gray) + Power Adapter

Ā
Smartphone Specifications
| Processor | 2.4GHz, 2GHz Octa-Core |
| Weight | 192 g |
| Display Size | 6.7" / 6.5" Super AMOLED, FHD+ (1080 x 2340), 16M colors, 90 Hz |
| Rear Camera | 50 MP + 5 MP + 2 MP, F1.8/F2.2/F2.4, OIS, Digital Zoom up to 10x, Flash |
| Front Camera | 13 MP, F2.0, No Auto Focus, No OIS, No Flash |
| Video Recording | FHD 1080p@30fps, Slow Motion 120fps @HD |
| Memory | 8 GB RAM |
| Storage | 256 GB (Available: 236.9 GB), MicroSD up to 2TB |
| SIM | Dual Nano-SIM, SIM 1 + Hybrid (SIM or MicroSD) |
| Network | 2G/3G/4G/5G Sub6 (various bands) |
| Connectivity | USB Type-C 2.0, GPS/Glonass/Beidou/Galileo/QZSS, Wi-Fi 802.11a/b/g/n/ac, Bluetooth v5.3, Earjack via USB-C |
| Operating System | Android |
| Color | Blue |
| Dimensions (HxWxD) | 164.4 x 77.9 x 7.5 mm |
| Battery | 5000 mAh, Non-removable, Video playback up to 18 hours |
| Audio & Video | Stereo: No; Video formats: MP4, M4V, 3GP, AVI, FLV, MKV, WEBM; UHD 4K@30fps; Audio formats: MP3, AAC, FLAC, WAV, etc. |
| Supported Gear & Services (Not Included in the Box) | Galaxy Ring, Galaxy Buds series, Galaxy Fit series, Galaxy Watch series, Samsung DeX: No, Bluetooth Hearing Aid: ASHA, SmartThings: Yes, Mobile TV: No |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





















Samsung Galaxy A17 5G 6.7" 8GB + 256GB 50MP Dual-SIM 5000mAh (Black, Gray) + Power Adapter
Samsung Galaxy A17 5G 6.7" 8GB + 256GB 50MP Dual-SIM 5000mAh (Black, Gray) + Power Adapter

Ā
Smartphone Specifications
| Processor | 2.4GHz, 2GHz Octa-Core |
| Weight | 192 g |
| Display Size | 6.7" / 6.5" Super AMOLED, FHD+ (1080 x 2340), 16M colors, 90 Hz |
| Rear Camera | 50 MP + 5 MP + 2 MP, F1.8/F2.2/F2.4, OIS, Digital Zoom up to 10x, Flash |
| Front Camera | 13 MP, F2.0, No Auto Focus, No OIS, No Flash |
| Video Recording | FHD 1080p@30fps, Slow Motion 120fps @HD |
| Memory | 8 GB RAM |
| Storage | 256 GB (Available: 236.9 GB), MicroSD up to 2TB |
| SIM | Dual Nano-SIM, SIM 1 + Hybrid (SIM or MicroSD) |
| Network | 2G/3G/4G/5G Sub6 (various bands) |
| Connectivity | USB Type-C 2.0, GPS/Glonass/Beidou/Galileo/QZSS, Wi-Fi 802.11a/b/g/n/ac, Bluetooth v5.3, Earjack via USB-C |
| Operating System | Android |
| Color | Blue |
| Dimensions (HxWxD) | 164.4 x 77.9 x 7.5 mm |
| Battery | 5000 mAh, Non-removable, Video playback up to 18 hours |
| Audio & Video | Stereo: No; Video formats: MP4, M4V, 3GP, AVI, FLV, MKV, WEBM; UHD 4K@30fps; Audio formats: MP3, AAC, FLAC, WAV, etc. |
| Supported Gear & Services (Not Included in the Box) | Galaxy Ring, Galaxy Buds series, Galaxy Fit series, Galaxy Watch series, Samsung DeX: No, Bluetooth Hearing Aid: ASHA, SmartThings: Yes, Mobile TV: No |
Original: $223.62
-70%$223.62
$67.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

Ā
Smartphone Specifications
| Processor | 2.4GHz, 2GHz Octa-Core |
| Weight | 192 g |
| Display Size | 6.7" / 6.5" Super AMOLED, FHD+ (1080 x 2340), 16M colors, 90 Hz |
| Rear Camera | 50 MP + 5 MP + 2 MP, F1.8/F2.2/F2.4, OIS, Digital Zoom up to 10x, Flash |
| Front Camera | 13 MP, F2.0, No Auto Focus, No OIS, No Flash |
| Video Recording | FHD 1080p@30fps, Slow Motion 120fps @HD |
| Memory | 8 GB RAM |
| Storage | 256 GB (Available: 236.9 GB), MicroSD up to 2TB |
| SIM | Dual Nano-SIM, SIM 1 + Hybrid (SIM or MicroSD) |
| Network | 2G/3G/4G/5G Sub6 (various bands) |
| Connectivity | USB Type-C 2.0, GPS/Glonass/Beidou/Galileo/QZSS, Wi-Fi 802.11a/b/g/n/ac, Bluetooth v5.3, Earjack via USB-C |
| Operating System | Android |
| Color | Blue |
| Dimensions (HxWxD) | 164.4 x 77.9 x 7.5 mm |
| Battery | 5000 mAh, Non-removable, Video playback up to 18 hours |
| Audio & Video | Stereo: No; Video formats: MP4, M4V, 3GP, AVI, FLV, MKV, WEBM; UHD 4K@30fps; Audio formats: MP3, AAC, FLAC, WAV, etc. |
| Supported Gear & Services (Not Included in the Box) | Galaxy Ring, Galaxy Buds series, Galaxy Fit series, Galaxy Watch series, Samsung DeX: No, Bluetooth Hearing Aid: ASHA, SmartThings: Yes, Mobile TV: No |




















