Samsung Galaxy Tab A8 LTE 4GB+128GB 10.5" Wuxga Tablet (Gray) (SM-X205)

SPECIFICATION
| Processor | CPU Speed: 2 GHz CPU Type: Octa-Core |
| Display | Size (Main Display)10.5" (266.9mm) Resolution (Main Display)1920 x 1200 (WUXGA) Technology (Main Display)TFT Color Depth (Main Display)16M |
| Camera | Rear Camera - Resolution8.0 MP Rear Camera - Auto Focus: Yes Front Camera - Resolution5.0 MP Rear Camera - Flash: No Video Recording ResolutionFHD (1920 x 1080) @ 30fps |
| Storage/Memory | Memory (GB): 4 Storage (GB): 128 External Storage SupportMicroSD (Up to 1TB) |
| Network/Bearer |
2G GSMGSM850, GSM900, DCS1800, PCS1900
3G UMTSB1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD LTEB1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B28 (700), B66 (AWS-3) 4G TDD LTEB38 (2600), B40 (2300), B41 (2500) |
| Connectivity | USB Version: USB 2.0 Location Technology: GPS, Glonass, Galileo, QZSS Earjack: 3.5mm Stereo MHL: No Wi-Fi: 802.11 a / b / g / n / ac 2.4G+ 5GHz, VHT80 Wi-Fi Direct: Yes Bluetooth Version: Bluetooth v5.0 NFC: No Bluetooth Profiles: A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP PC Sync.Smart Switch (PC version) |
| OS | Android |
| General Information | Form Factor: Tablet |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Physical specification | Dimension: (HxWxD, mm)161.9 x 246.8 x 6.9 Weight (g) 508 |
| Battery | Battery Capacity (mAh, Typical): 7040 Removable: No |
| Audio and Video |
Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM
Video Playing Resolution: FHD (1920 x 1080) @ 60fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Color | Gray |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Samsung Galaxy Tab A8 LTE 4GB+128GB 10.5" Wuxga Tablet (Gray) (SM-X205)
Samsung Galaxy Tab A8 LTE 4GB+128GB 10.5" Wuxga Tablet (Gray) (SM-X205)

SPECIFICATION
| Processor | CPU Speed: 2 GHz CPU Type: Octa-Core |
| Display | Size (Main Display)10.5" (266.9mm) Resolution (Main Display)1920 x 1200 (WUXGA) Technology (Main Display)TFT Color Depth (Main Display)16M |
| Camera | Rear Camera - Resolution8.0 MP Rear Camera - Auto Focus: Yes Front Camera - Resolution5.0 MP Rear Camera - Flash: No Video Recording ResolutionFHD (1920 x 1080) @ 30fps |
| Storage/Memory | Memory (GB): 4 Storage (GB): 128 External Storage SupportMicroSD (Up to 1TB) |
| Network/Bearer |
2G GSMGSM850, GSM900, DCS1800, PCS1900
3G UMTSB1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD LTEB1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B28 (700), B66 (AWS-3) 4G TDD LTEB38 (2600), B40 (2300), B41 (2500) |
| Connectivity | USB Version: USB 2.0 Location Technology: GPS, Glonass, Galileo, QZSS Earjack: 3.5mm Stereo MHL: No Wi-Fi: 802.11 a / b / g / n / ac 2.4G+ 5GHz, VHT80 Wi-Fi Direct: Yes Bluetooth Version: Bluetooth v5.0 NFC: No Bluetooth Profiles: A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP PC Sync.Smart Switch (PC version) |
| OS | Android |
| General Information | Form Factor: Tablet |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Physical specification | Dimension: (HxWxD, mm)161.9 x 246.8 x 6.9 Weight (g) 508 |
| Battery | Battery Capacity (mAh, Typical): 7040 Removable: No |
| Audio and Video |
Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM
Video Playing Resolution: FHD (1920 x 1080) @ 60fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Color | Gray |
Original: $267.53
-70%$267.53
$80.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

SPECIFICATION
| Processor | CPU Speed: 2 GHz CPU Type: Octa-Core |
| Display | Size (Main Display)10.5" (266.9mm) Resolution (Main Display)1920 x 1200 (WUXGA) Technology (Main Display)TFT Color Depth (Main Display)16M |
| Camera | Rear Camera - Resolution8.0 MP Rear Camera - Auto Focus: Yes Front Camera - Resolution5.0 MP Rear Camera - Flash: No Video Recording ResolutionFHD (1920 x 1080) @ 30fps |
| Storage/Memory | Memory (GB): 4 Storage (GB): 128 External Storage SupportMicroSD (Up to 1TB) |
| Network/Bearer |
2G GSMGSM850, GSM900, DCS1800, PCS1900
3G UMTSB1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD LTEB1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B28 (700), B66 (AWS-3) 4G TDD LTEB38 (2600), B40 (2300), B41 (2500) |
| Connectivity | USB Version: USB 2.0 Location Technology: GPS, Glonass, Galileo, QZSS Earjack: 3.5mm Stereo MHL: No Wi-Fi: 802.11 a / b / g / n / ac 2.4G+ 5GHz, VHT80 Wi-Fi Direct: Yes Bluetooth Version: Bluetooth v5.0 NFC: No Bluetooth Profiles: A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP PC Sync.Smart Switch (PC version) |
| OS | Android |
| General Information | Form Factor: Tablet |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Physical specification | Dimension: (HxWxD, mm)161.9 x 246.8 x 6.9 Weight (g) 508 |
| Battery | Battery Capacity (mAh, Typical): 7040 Removable: No |
| Audio and Video |
Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM
Video Playing Resolution: FHD (1920 x 1080) @ 60fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Color | Gray |























