🚚 Free Worldwide Shipping on All Orders!Shop Now
Samsung Pro Plus MicroSDXC UHS-I Card With Adapter (128GB, 256GB, 512GB)

| Performance Specifications | |||
|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB |
| Sequential Read | Up to 180 MB/s | ||
| Sequential Write | Up to 130 MB/s | ||
| Speed Class | U3, V30, Class 10 | ||
| Application Class | A2 | ||
| General Features | |||
| Interface | UHS-I | ||
| Application | Mobile phone, Smartphone, Tablet, Drone, Action Cam | ||
| Dimensions | 15 x 11 x 1 mm | ||
| Weight | Approx. 0.25g | ||
| Reliability & Environment | |||
| Operating Temp. | -25°C to 85°C | ||
| Durability | 10,000 mating cycles | ||
| Protection | 6-proof: Water, Temp, X-ray, Magnet, Drop, Wearout | ||
| Warranty | Limited 10-year warranty | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Samsung Pro Plus MicroSDXC UHS-I Card With Adapter (128GB, 256GB, 512GB)
Samsung Pro Plus MicroSDXC UHS-I Card With Adapter (128GB, 256GB, 512GB)

| Performance Specifications | |||
|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB |
| Sequential Read | Up to 180 MB/s | ||
| Sequential Write | Up to 130 MB/s | ||
| Speed Class | U3, V30, Class 10 | ||
| Application Class | A2 | ||
| General Features | |||
| Interface | UHS-I | ||
| Application | Mobile phone, Smartphone, Tablet, Drone, Action Cam | ||
| Dimensions | 15 x 11 x 1 mm | ||
| Weight | Approx. 0.25g | ||
| Reliability & Environment | |||
| Operating Temp. | -25°C to 85°C | ||
| Durability | 10,000 mating cycles | ||
| Protection | 6-proof: Water, Temp, X-ray, Magnet, Drop, Wearout | ||
| Warranty | Limited 10-year warranty | ||
Select Storage Capacity
From $10.00
Original: $33.34
-70%Samsung Pro Plus MicroSDXC UHS-I Card With Adapter (128GB, 256GB, 512GB)—
$33.34
$10.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

| Performance Specifications | |||
|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB |
| Sequential Read | Up to 180 MB/s | ||
| Sequential Write | Up to 130 MB/s | ||
| Speed Class | U3, V30, Class 10 | ||
| Application Class | A2 | ||
| General Features | |||
| Interface | UHS-I | ||
| Application | Mobile phone, Smartphone, Tablet, Drone, Action Cam | ||
| Dimensions | 15 x 11 x 1 mm | ||
| Weight | Approx. 0.25g | ||
| Reliability & Environment | |||
| Operating Temp. | -25°C to 85°C | ||
| Durability | 10,000 mating cycles | ||
| Protection | 6-proof: Water, Temp, X-ray, Magnet, Drop, Wearout | ||
| Warranty | Limited 10-year warranty | ||























